Price List
Uncategorized | |||
---|---|---|---|
1" X 1 7/8 X 8' | 1" X 1 7/8 X 8' | RM 3.30 |
ALLUMINIUM SECTION (BAHAGIAN ALLUMINIUM) | |||
---|---|---|---|
GLASS MOULD | GLASS MOULD
| ||
Metal Stud 47mm x 25mm x 8′ (1″x 1″7/8 x 8′) | Metal Stud 47mm x 25mm x 8′ (1″x 1″7/8 x 8′) | RM 4.40 | |
CEILING MOULD | RM 48.00 | ||
DOOR JAMB ALLUMINIUM | DOOR JAMB ALLUMINIUM size 20' | RM 75.00 |
Cement Board | |||
---|---|---|---|
Cement Board 6mm |
| RM 58.00 | |
Cement Board 9mm |
| RM 82.00 | |
Cement Board 12mm |
| RM 110.00 | |
Cement Board 16mm |
| RM 170.00 |
Fibre Glass (Join Tape) | |||
---|---|---|---|
Heavy Duty Self Adhesive Fibre Glass Mesh Joint Tape 50MM (W) x 40M (L) | Heavy Duty Self Adhesive Fibre Glass Mesh Joint Tape 50MM (W) x 40M (L) | RM 10.00 |
GYPSUM BOARD | |||
---|---|---|---|
USG BORAL BASIC TE 12 MM | USG BORAL BASIC TE 12 MMUSG BORAL BASIC TE 12 MM | RM 0.99 | |
KNAUF SHEETROCK STANDARD CORE 12.5MM TE | KNAUF SHEETROCK STANDARD CORE 12.5MM TE | RM 1.03 | |
USG BORAL MINITONE 2' X 2' X 8 MM | USG BORAL MINITONE 2' X 2' X 8 MM | RM 4.55 | |
USG BORAL MINITONE 2' X 2' X 9.5 MM | USG BORAL MINITONE 2' X 2' X 9.5 MM | RM 5.30 | |
USG BORAL MINITONE 2' X 4' X 8 MM | USG BORAL MINITONE 2' X 4' X 8 MM | RM 6.80 | |
USG BORAL MINITONE 2' X 4' X 9.5 MM | USG BORAL MINITONE 2' X 4' X 9.5 MM | RM 7.55 | |
USG BORAL ACOUSTICAL PUNCH PLUS 2'X2'X9.5MM | USG BORAL ACOUSTICAL PUNCH PLUS 2'X2'X9.5MM | RM 9.90 | |
USG BORAL MINI 8 - 4' X 6' X 8 MM TE | USG BORAL MINI 8 - 4' X 6' X 8 MM TE | RM 16.20 | |
USG BORAL ACOUSTICAL PUNCH PLUS 2'X4'X9.5MM | USG BORAL ACOUSTICAL PUNCH PLUS 2'X4'X9.5MM | RM 19.00 | |
USG BORAL MINI 8 - 4' X 6' X 8 MM TE ( MR ) | USG BORAL MINI 8 - 4' X 6' X 8 MM TE ( MR ) | RM 20.88 | |
KNAUF SHEETROCK UNISPAN 4' X 8' X 9.5 MM TE | KNAUF SHEETROCK UNISPAN 4' X 8' X 9.5 MM TE | RM 23.04 | |
KNAUF SHEETROCK UNISPAN 4' X 9' X 9.5 MM TE | KNAUF SHEETROCK UNISPAN 4' X 9' X 9.5 MM TE | RM 25.92 | |
USG BORAL WETSTOP 4' X 8' X 9.5 MM TE ( MR ) | USG BORAL WETSTOP 4' X 8' X 9.5 MM TE ( MR ) | RM 34.24 | |
USG BORAL WETSTOP 4' X 8' X 12.5 MM TE ( MR ) | USG BORAL WETSTOP 4' X 8' X 12.5 MM TE ( MR ) | RM 57.92 | |
KNAUF SHEETROCK FIRESTOP 4' X 8' X 16MM TEFR | KNAUF SHEETROCK FIRESTOP 4' X 8' X 16MM TEFR | RM 81.92 | |
USG GALAXY 24" X 48" X14MM (SQ)(8PCS/BOX) | USG GALAXY 24" X 48" X14MM (SQ)(8PCS/BOX) | RM 170.40 | |
ECHOSTOP 4' X 8' X 12 MM ( R1 . R2 . R8 . S8 ) | ECHOSTOP 4' X 8' X 12 MM ( R1 . R2 . R8 . S8 ) | RM 201.60 |
LAMINATED PVC BOARD | |||
---|---|---|---|
LAMINATED PVC ( VINYL ) One Sides 9.5 MM | LAMINATED PVC ( VINYL ) One Sides 9.5 MM | RM 1.40 | |
LAMINATED PVC ( VINYL ) One Sides 12.5 MM | LAMINATED PVC ( VINYL ) One Sides 12.5 MM | RM 1.66 | |
( PVC 210 ) 2' X 4' X 9 mm One Sides | ( PVC 210 ) 2' X 4' X 9 mm One Sides | RM 12.50 | |
( PVC 210 ) 2' X 4' X 9 mm One Sides Edge Wrap | ( PVC 210 ) 2' X 4' X 9 mm One Sides Edge Wrap | RM 13.20 |
PARTITION METAL STUD | |||
---|---|---|---|
1" X 1 5/8 X 8' | 1" X 1 5/8 X 8' | RM 3.10 | |
1" X 1 5/8 X 9' | 1" X 1 5/8 X 9' | RM 3.60 | |
1" X 2" X 8' | 1" X 2" X 8' | RM 3.70 | |
1" X 1 7/8 X 9' | 1" X 1 7/8 X 9' | RM 3.80 | |
1" X 3" X 8' | 1" X 3" X 8' | RM 6.30 |
PLYWOOD DOORS SIZE 82"X33" 6/8 (PINTU PLYWOOD) | |||
---|---|---|---|
PINTU FULL BOARD NYATOH PLYWOOD – VARNISH |
| RM 175.00 | |
PINTU HALF GLASS NYATOH PLYWOOD DENGAN KACA – VARNISH |
| RM 250.00 |
store | |||
---|---|---|---|
UNISPAN (USG BORAL) Gypsum Board 4'x8' x 9mm | Dimensions : 4'x 8' x 9mm Thickness : 9mm Edge Profile : Recesssed Paper Surface Color : Grey | RM 26.00 |
SUSPENSION CEILING TEE | |||
---|---|---|---|
AATOMO CROSS TEE 2' | AATOMO CROSS TEE 2' | RM 1.55 | |
AATOMO CROSS TEE 4' | AATOMO CROSS TEE 4' | RM 2.30 | |
AATOMO WALL ANGLE 10' | AATOMO WALL ANGLE 10' | RM 4.30 | |
AATOMO MAIN TEE 12' |
| RM 8.20 |
Transport | |||
---|---|---|---|
Transport - Lembah Klang |
| RM 120.00 | |
Transport + Loading Barang (angkat barang kat site) |
| RM 200.00 |
Download pricelist